APPENDIX |
HOME(1)
(table.1) GO-GYOU and relative Things
GO-GYOU | wood | fire | soil | metal | water |
GO-JOU | love | justice | belief | decorum | wisdom |
4 directions | east | south | center | west | north |
4 Beings | animal | insect | human | bird | fish |
4 divine beasts | dragon | phoenix | saint | tiger | tortoise |
5 colors | blue | red | yellow | white | black |
5 internal organs | liver | heart | spleen | lung | kidney |
4 sense organs | ear | nose | GENKAN | eye | mouth |
5 KI(spirits) | KON | SHIN | I | HAKU |
SEI |
The word ‘GO’ in
‘GO-JOU’ means ‘five’. You can see several sets of things
or affairs
consist of four species such as ‘four seasons’, ‘four directions’ and
SHI-SHOU (4 Beings). But they are generally common phenomena, besides them
there
is another excellent thing found in same category. Soil is positioned at the
center of the table, as you can see at a glance, things placed in the center
should
play a very important role in every field.
(table.2)
HAK-KE and relative Phenomena
HAK-KE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Names | KON | GON | KAN | SON | SHIN | RI | DA | KEN |
Figures | ||||||||
Natures | earth | hill | water | wind | thunder | fire | dale | heaven |
Seasons' | early | early | winter | early | vernal | summer | autumn |
early |
turning-points | fall | spring | solstice | summer | equinox | solstice | equinox | winter |
Directions | W/S | E/N | North | E/S | East | South | West | W/N |